Type of subjects
| TYPE | ECTS |
|---|---|
| Basic training | 66 |
| Compulsory | 186 |
| Elective | 6 |
| External internships | 36 |
| Final Degree Project | 6 |
| Total | 300 |
List of subjects
- Academic Year 1
- Academic Year 2
- Academic Year 3
- Academic Year 4
- Academic Year 5
| SUBJECT | ECTS | CHARACTER | SEMESTER |
| Human Anatomy | 6 | Basic training | 1 |
| Introduction to Dentistry and Good Practices | 6 | Compulsory | 1 |
| Biology | 6 | Basic training | 1 |
| Psychology and Communication | 6 | Basic training | 1 |
| Keys to Contemporary History | 6 | Compulsory | 1 |
| Physiology | 6 | Basic training | 2 |
| Man and the Modern World | 6 | Compulsory | 2 |
| Humanism and Dental Ethics | 6 | Compulsory | 2 |
| Genetics and Biochemistry | 6 | Basic training | 2 |
| Preventive Dentistry, Public Health and Community Dentistry | 6 | Compulsory | 2 |
| SUBJECT | ECTS | CHARACTER | SEMESTER |
| Dentistry and Social Doctrine of the Church | 6 | Obligatoria | 3 |
| Biomaterials | 6 | Mandatory | 3 |
| Technical English in Dentistry I | 6 | Basic training | 3 |
| Microbiology and Immunology | 6 | Basic training | 3 |
| Pharmacology | 6 | Basic training | 4 |
| Histology and Pathology | 6 | Basic training | 4 |
| Head and Neck Anatomy | 3 | Mandatory | 4 |
| Anesthesia and Resuscitation | 3 | Mandatory | 4 |
| Basic Periodontology | 6 | Mandatory | 4 |
| General Medical Pathology | 6 | Basic training | ANNUAL |
| Introduction to Research and Biostatistics in the Data Ecosystem | 6 | Basic training | ANNUAL |
| SUBJECT | ECTS | CHARACTER | SEMESTER |
| Pediatric Dentistry I | 6 | Mandatory | ANNUAL |
| Clinical Practicum I | 6 | External Academic Practices | ANNUAL |
| Prosthodontics I | 12 | Mandatory | ANNUAL |
| Oral Pathology and Dental Therapeutics I | 12 | Mandatory | ANNUAL |
| Orthodontics I | 12 | Mandatory | ANNUAL |
| Oral Surgical Pathology and Maxillofacial Surgery | 12 | Mandatory | ANNUAL |
| SUBJECT | ECTS | CHARACTER | SEMESTER |
| Special Care Dentistry and Gerodontology | 3 | Mandatory | 7 |
| Prosthodontics II | 6 | Mandatory | 7 |
| Advanced Periodontology and Implantology | 6 | Mandatory | 7 |
| Prosthodontics III | 6 | Mandatory | 8 |
| Implant Prosthodontics | 3 | Mandatory | 8 |
| Pediatric Dentistry II | 6 | Mandatory | 8 |
| Oral Medicine | 6 | Mandatory | ANNUAL |
| Oral Pathology and Dental Therapeutics II | 12 | Mandatory | ANNUAL |
| Orthodontics II | 6 | Mandatory | ANNUAL |
| Clinical Practicum II | 6 | External Academic Practices | ANNUAL |
| SUBJECT | ECTS | CHARACTER | SEMESTER |
| Esthetic Dentistry | 3 | Mandatory | 9 |
| Quality Management in Digital Dentistry | 6 | Mandatory | 9 |
| Oral Radiology and Radiation Protection | 3 | Mandatory | 9 |
| Advanced Pediatric Dentistry | 3 | Optional | 9 |
| Productivity and Efficiency in Dental Offices | 3 | Optional | 9 |
| Bioethics | 3 | Optional | 9 |
| Introduction to Christianity | 3 | Optional | 9 |
| Advanced Orthodontics | 3 | Optional | 9 |
| Digital Transformation in Dental Practice | 6 | Mandatory | 10 |
| Digital Orthodontics, Artificial Intelligence and Aligners | 3 | Mandatory | 10 |
| Legal and Forensic Dentistry | 3 | Mandatory | 10 |
| Great Books | 3 | Optional | 10 |
| Primary Dental Care | 3 | Optional | 10 |
| Dental Practice Management | 3 | Optional | 10 |
| Complex Endodontics | 3 | Optional | 10 |
| Oral Health and Microbiome | 3 | Optional | 10 |
| Technical English in Dentistry II | 3 | Optional | 10 |
| Comprehensive Clinical Dentistry | 24 | External Academic Practices | ANNUAL |
| Final Year Project | 6 | Final Year Project | ANNUAL |
- In Academic Year 5, the student will choose 6 ECTS credits from the optional subjects.